RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Yesterday's RHP

FanDuel
FanDuel Stats
Yesterday's FDP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats


MFL Site

Football
NFL Schedule
Field Goals
Player Lookup

RotoHog SalCap
Sortable Stats
Weekly RHP
Assimilator

RotoHog Stock Ex.
Sortable Stats
Weekly RHP

FanDuel Football
Sortable Stats
Weekly FDP

General
Home page
Hall of Fame
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

RotoGuru's Market Madness Contest
Summary of Unit Holdings
March, 2011

The following table breaks out the short and long positions for the 303 entries in the 2011 contest. Click on a linked column heading to sort by that column.

Seed Unit                 Short  Long  Net  Gross
 1   Ohio St.               65   110    45   175
 1   Duke                   73    77     4   150
 1   Kansas                 53   111    58   164
 1   Pittsburgh            119    57   -62   176
 1   #1 seed basket         61    79    18   140
 2   North Carolina        103    36   -67   139
 2   San Diego St.         101    56   -45   157
 2   Notre Dame             99    47   -52   146
 2   Florida               131    41   -90   172
 2   #2 seed basket        120    47   -73   167
 3   Syracuse               41    61    20   102
 3   Connecticut            58    69    11   127
 3   Purdue                 52    57     5   109
 3   BYU                   132    33   -99   165
 3   #3 seed basket         71    82    11   153
 4   Kentucky               27    61    34    88
 4   Texas                  56    65     9   121
 4   Louisville             30    47    17    77
 4   Wisconsin              94    33   -61   127
 4   #4 seed basket         62    75    13   137
 5   West Virginia          34     9   -25    43
 5   Arizona                25    22    -3    47
 5   Vanderbilt             70    12   -58    82
 5   Kansas St.             65    29   -36    94
 5   #5 seed basket        122    36   -86   158
 6   Xavier                 25    23    -2    48
 6   Cincinnati             25    11   -14    36
 6   Georgetown             28    31     3    59
 6   St. Johns              37    41     4    78
 6   #6 seed basket         82    33   -49   115
 7   Washington              3    60    57    63
 7   Temple                  5    14     9    19
 7   Texas A&M               9    17     8    26
 7   UCLA                   16    21     5    37
 7   #7 seed basket         48    30   -18    78
 8   George Mason            3    14    11    17
 8   Michigan                6    10     4    16
 8   UNLV                    5     8     3    13
 8   Butler                  8    20    12    28
 8   #8 seed basket         28    22    -6    50
 9   Villanova              11     7    -4    18
 9   Tennessee               7     7     0    14
 9   Illinois                5     5     0    10
 9   Old Dominion            2    22    20    24
 9   #9 seed basket         24    17    -7    41
 10  Georgia                 9     3    -6    12
 10  Penn St.                4    19    15    23
 10  Florida St.             2    11     9    13
 10  Michigan St.            4    50    46    54
 10  #10 seed basket        20    30    10    50
 11  Marquette               3    23    20    26
 11  Missouri                1    23    22    24
 11  VCU                     1     5     4     6
 11  Gonzaga                 3    49    46    52
 11  #11 seed basket         7    39    32    46
 12  Clemson                 2    13    11    15
 12  Memphis                 2     8     6    10
 12  Richmond                4    33    29    37
 12  Utah St.                1    69    68    70
 12  #12 seed basket        18    55    37    73
 13  Princeton               3     7     4    10
 13  Oakland                 1    23    22    24
 13  Morehead St.            4     1    -3     5
 13  Belmont                 1    44    43    45
 13  #13 seed basket        17    22     5    39
 14  Indiana St.             2     3     1     5
 14  Bucknell                1     5     4     6
 14  St. Peters              2     1    -1     3
 14  Wofford                 4     5     1     9
 14  #14 seed basket        23     6   -17    29
 15  Long Island             1     3     2     4
 15  No. Colorado            0     1     1     1
 15  Akron                   1     1     0     2
 15  UC-Santa Barbara        0     1     1     1
 15  #15 seed basket        17     2   -15    19
 16  UT-SA/Ala St.           4     0    -4     4
 16  Hampton                 4     0    -4     4
 16  Boston U.               1     1     0     2
 16  NC-Ashe/Ark-LR          3     2    -1     5
 16  #16 seed basket        13     1   -12    14
     Big 10 (7 teams)       77    63   -14   140
     Big 12 (5 teams)       65    63    -2   128
     SEC (5 teams)         120    32   -88   152
     Big East (11 teams)    88    61   -27   149
     ACC (4 teams)          72    42   -30   114
     Mtn West (3 teams)     87    51   -36   138
     Atl 10 (3 teams)       39    29   -10    68
     Pac 10 (4 teams)       58    32   -26    90



RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2009 by Uncommon Cents, LLC. All rights reserved.